
Model:
Â
SPECIFICATIONS |
|||
| Model | CU5995BV (M) | CU5967CBV | CU5995CBV |
| Inner Conductor | Bare Copper | Bare Copper | Bare Copper |
| Braid Coverage | 95% | 67% | 95% |
| Shielding Effectiveness dB | >95 | >85 | >96 |
| Construction | |||
| Center Conductor Diameter | 0.81 mm/ 0.032" | 0.81 mm/ 0.032" | 0.81 mm/ 0.032" |
| Gas injected Foam PE Dielectric | 3.66 mm/ 0.144" | 3.66 mm/ 0.144" | 3.66 mm/ 0.144" |
| Bonded AP Tape | 3.82 mm/ 0.150" | 3.82 mm/ 0.150" | 3.82 mm/ 0.150" |
| Braiding Type | AL - Mg alloy | Bare Copper | Bare Copper |
| Braiding | 4.45 mm | 4.39 mm | 4.45 mm |
| 16x7x0. 15mm | 16x5x0.12mm | 16x7x0.15mm | |
| PVC Jacket | 6.20 mm | 6.10 mm | 6.20 mm |
| Messenger (Optional) | |||
| Steel Messenger (M) | Solid, Gl Steel 1.30 mm/0.051" | ||
| Minimum Breaking Strength Dia | 82KgF | 82KgF | 82KgF |
| Electric Specifications | |||
| Nominal DC Resistance @ 20 deg C | |||
| Inner Conductor | 33.50 ohms/ km | 33.50 ohms/ km | 33.50 ohms/ km |
| Outer Conductor | 34 ohms/km | 18 ohms/km | 10.5 ohms/km |
| Nominal Capacitance | 53.0 pF/m | 53.0 pF/m | 53.0 pF/m |
| Impedance | 75+3 ohms | 75+3 ohms | 75+3 ohms |
| Propagation Velocity Ratio | 82% | 82% | 82% |
| Packing | 305 mts. | 250 mts. / 500 mts. | 250 mts |
| Reel size | 32x15x30 | 32x15x30 | 32x15x30 |
| Weight N.W (GW) Kgs | 11(12) | 12 (13) Kg/24 (26) kg | 13.5 (14.5)kg |
Â
Attenuation @ 20 deg. C |
|
|
Freq MHz |
Max dB/ 100m |
|
5 |
2.55 |
|
55 |
6.20 |
|
211 |
11.82 |
|
270 |
13.32 |
|
300 |
14.05 |
|
330 |
14.79 |
|
400 |
16.06 |
|
450 |
17.45 |
|
550 |
19.43 |
|
750 |
22.91 |
|
870 |
24.86 |
|
1000 |
26.63 |
Â
Notes:
- Attenuation increases with increasing temperature and decrease
- with decreasing temperature at the rate of 0.18% / deg C.
- DC resistance changes at the rate of 0.393% / Deg C.
- All Braiding in % are approximate values.
- Sequential meter marking on all cables.
Tools Recommended:
Stripping Tool: Cable Prep Model CPT 6590, Made in USA
Crimp tool: Cable Prep Model HCT-986, Made in USA
Crimp Tool: ASTEL DL-806H (RG-59, RG-6)
Connectors Recommended:
ASTEL Model CON-59-290-0 (With 0 Seal, No Gel)
ASTEL Model: F-59-290
| manual | No Manual file available |
| No pdf file available |

Â







