
Model: CT5995CBV
Â
SPECIFICATIONS |
||
| MODEL | CC5995CBV | CT5995CBV |
| Model Description | RG-59 Flexible Full Copper | RG-59 Flexible Tinsel |
| Inner Conductor | Flexible Stranded Copper |
Flexible Stranded Tinsel 25x1 |
| Braid Coverage | 95% Bare Copper (16x7x0.12mm) |
95% Bare Copper (16x7x0.12mm) |
| Construction | ||
| Center Conductor Diameter | 0.81 mm | 0.81 mm |
| Foam PE Dielectric | 3.66 mm | 3.20 mm |
| Sealed AP Tape | NA | NA |
| Bare Copper Braiding | 4.47 mm | 4.00 mm |
| PVC Jacket | 6.10 mm | 6.00 mm |
| Electric Specifications | ||
| Nominal DCR @ 20 deg C | ||
| Inner Conductor | 49.0 ohms/ km | 49.0 ohms/ km |
| Outer Conductor | 8.50 ohms/ km | 8.50 ohms / km |
| Nominal Capacitance | 53.0 pF/m | 53.0 pF/m |
| Impedance | 75 ±3 ohms | 75 ±3 ohms |
| Propagation Velocity Ratio | 82% | 85% |
| Packing | ||
| 250 mts. Reel | 30 x 30 x 30 cm | 30 x 30 x 30 cm |
| Weight | 16 (17) Kg | 16 (17) Kg |
Â
ATTENUATION @ 20 deg. C |
|
| Frequency MHz |
Max |
| 5 | 2.55 |
| 55 | 6.20 |
| 211 | 11.82 |
| 270 | 13.32 |
| 300 | 14.05 |
| 330 | 14.79 |
| 400 | 16.06 |
| 450 | 17.45 |
| 550 | 19.43 |
| 750 | 22.91 |
| 870 | 24.86 |
| 1000 | 26.63 |
Â
Notes:
- Attenuation increases with increasing temperature and decrease with decreasing temperature at the rate of 0.18% / deg C.
- DC resistance changes at the rate of 0.393% / Deg C.
- All Braiding in % are approximate values.
- Sequential meter marking on all cables.
Tools Recommended:
Stripping Tool: Cable Prep Model CPT 6590, Made in USA
Crimp tool: Cable Prep Model HCT-986, Made in USA
Crimp Tool: ASTEL DL-806H (RG-59, RG-6)
Connectors Recommended:
ASTEL Model CON-59-290-0 (With 0 Seal, No Gel)
ASTEL Model: F-59-290
| manual | No Manual file available |
| No pdf file available |

Â







