
Model: ONU-3112
Main Features
-
45-862 MHz
-
2 RF outputs
-
Gain Control and Slope Control
-
High efficiency SMPS
Â
Technical Specifications: |
|
| Parameter | ONU-3112 |
| Bandwidth | 45-862 MHz |
| Flatness | ±0.75dB |
| Output Return loss Downstream | >-15dB |
| Main output | 102 dBuV(0 dBm Input) |
| Gain Control | 0-20 dB |
| Pre Slope | 0-20 dB |
| Flatness | ±0.75dB |
| CSO | > - 60 dBc |
| CSO | > - 62 dBc |
| C/N | > 51 dB @ 59 channels PAL BIG (optical input -1 dBm, RF output=102 dBuV) |
| Input Wavelength | 1290-1600 nm |
| Input Optical Power range | -3 to +1 dBm |
| Fiber Connector | FC/APC |
| AC Line Voltage | 35-90VAC |
| Weight | 1.3Kgs |
| Dimensions | 210x148x52 mm |
| manual | No Manual file available |
| No pdf file available |

Â







